March 19, 2024, 02:29:18 AM *
Welcome, Guest. Please login or register.
News: Welcome to Talk.ws - The Official Forum for all GDI members!

If you are a new member please make sure to read the "Forum Rules, Forum Tutorials, and GDI FAQs" section.

Please avoid posting any questions which may require us to discuss detailed information regarding your GDI account. Such questions should be submitted to support@wsdomains.ws.

GDI has a strict Anti-SPAM policy. Please do NOT send unsolicited messages via Private Message.
 
   Home   Help Search Login Register  
Global Domains International - Statistics Center
General Statistics
Total Members: 145704
Total Posts: 29494
Total Topics: 1262
Total Categories: 5
Users Online: 61
Most Online: 1715 - January 14, 2023, 07:55:31 PM
Online Today: 61
Average registrations per day: 6.6
Average posts per day: 2.84
Average topics per day: 0.93
Total Boards: 15
Latest Member: LonnyJohnston
Average online per day: 38.53
Male to Female Ratio: 2.2:1
Top 10 Posters Top 10 Boards
WilliamAmis 1016
RodB 695
SDBoltsFan 475
kittyvicious 365
gdiwiz 345
insight247 325
Blue25 323
Saion 314
DPro 263
Tatjana Prelog 221
New Member? 12431
Showcase Your Website 4048
Marketing 2972
Questions & Issues 2826
WebSite Development 1573
General Comments 963
Team Building 897
Announcements 691
Training 583
My.WS Training 247
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Welcome New Members! 2953
Share Your Website...Part 1! 2153
Welcome To All New Members! 2001
Central/Western USA 1631
Share Your Website...Part 2! 907
Welcome New Members: 2010!!! 699
Share Your Best! 547
Questions about GDI 505
Welcome New GDI Members: 2011!! 501
Greetings from the UK 427
Welcome New Members! 1198177
Share Your Website...Part 1! 1018977
Welcome To All New Members! 887770
Central/Western USA 772776
Share Your Website...Part 2! 452776
Share Your Best! 363594
Welcome New Members: 2010!!! 333831
Questions about GDI 272629
Ads, Flyers and Business Letters 260954
Welcome New GDI Members: 2011!! 252416
Top Topic Starters Most Time Online
WilliamAmis 123
SDBoltsFan 37
CherySchmidt 37
GregoryBowen 20
RaymondRichard 17
VParker 13
KittyBrown 12
EmilGolovin 11
NickC 11
MichaelPetty 10
HowardMartell 31d 14h 1m
Nicole Taylor 30d 16h 46m
JNapier 27d 11h 30m
WilliamAmis 20d 10h 2m
Tatjana Prelog 16d 5h 40m
RegineSerona 11d 13h 37m
Stefano Caprio 10d 12h 49m
LamTeik kew 10d 11h 59m
WatersA 10d 2h 51m
SDBoltsFan 9d 6h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 7 89
February 2024 3 3 20 112
January 2024 0 0 21 183
December 2023 0 0 13 97
November 2023 0 0 30 125
October 2023 0 0 25 97
September 2023 0 0 15 106
August 2023 0 0 11 119
July 2023 0 0 7 74
June 2023 0 0 10 99
May 2023 0 0 14 87
April 2023 0 0 13 83
March 2023 0 0 22 101
February 2023 0 0 8 96
January 2023 0 0 5 1715
December 2022 0 0 15 91
November 2022 0 0 9 85
October 2022 0 0 10 89
September 2022 0 0 9 90
August 2022 0 0 19 63
July 2022 0 0 19 95
June 2022 0 1 17 56
May 2022 0 0 15 51
April 2022 0 0 12 58
March 2022 0 0 14 82
February 2022 1 1 16 68
January 2022 1 1 37 60
December 2021 0 0 32 64
November 2021 0 1 28 66
October 2021 0 1 27 61
September 2021 0 0 42 98
August 2021 0 1 39 103
July 2021 0 1 30 106
June 2021 0 3 27 60
May 2021 0 0 31 68
April 2021 1 2 50 62
March 2021 0 0 49 63
February 2021 0 0 46 76
January 2021 0 1 66 71
December 2020 1 1 64 80
November 2020 5 5 63 97
October 2020 1 1 71 94
September 2020 1 1 72 91
August 2020 1 5 76 107
July 2020 0 1 65 94
June 2020 0 2 106 63
May 2020 4 6 85 114
April 2020 1 4 88 96
March 2020 2 5 81 157
February 2020 3 4 95 238
January 2020 1 2 97 750
December 2019 4 5 114 243
November 2019 2 4 103 183
October 2019 5 5 132 122
September 2019 3 5 125 121
August 2019 0 0 139 54
July 2019 3 5 156 55
June 2019 0 0 10 51
April 2019 0 0 10 87
March 2019 2 4 95 55
February 2019 6 7 94 58
January 2019 2 6 148 70
December 2018 1 1 146 149
November 2018 2 4 182 146
October 2018 0 0 201 98
September 2018 2 3 242 92
August 2018 3 7 231 64
July 2018 4 4 223 49
June 2018 4 7 112 49
May 2018 4 5 140 45
April 2018 3 5 109 61
March 2018 2 5 122 63
February 2018 2 4 85 62
January 2018 7 8 112 58
December 2017 1 5 112 58
November 2017 1 3 113 59
October 2017 1 3 50 59
September 2017 0 0 37 55
August 2017 1 7 40 60
July 2017 1 2 38 69
June 2017 0 2 39 58
May 2017 0 2 43 65
April 2017 1 4 33 62
March 2017 1 6 52 76
February 2017 0 2 33 57
January 2017 3 10 40 59
December 2016 1 2 42 50
November 2016 2 5 35 64
October 2016 0 1 40 52
September 2016 1 2 50 48
August 2016 1 2 50 46
July 2016 1 3 53 45
June 2016 1 2 51 46
May 2016 3 6 43 67
April 2016 6 11 75 46
March 2016 3 4 91 43
February 2016 1 2 71 49
January 2016 6 7 80 48
December 2015 2 5 65 31
November 2015 8 14 113 37
October 2015 3 10 138 28
September 2015 7 15 238 35
August 2015 18 30 232 28
July 2015 1 3 193 28
June 2015 2 3 124 29
May 2015 3 5 94 28
April 2015 4 5 92 28
March 2015 8 12 116 30
February 2015 5 10 105 32
January 2015 3 3 132 35
December 2014 2 2 119 37
November 2014 1 1 137 35
October 2014 3 4 172 39
September 2014 2 5 196 34
August 2014 6 12 224 35
July 2014 7 12 175 34
June 2014 3 7 115 31
May 2014 5 12 251 49
April 2014 9 28 159 64
March 2014 4 12 179 71
February 2014 9 14 168 35
January 2014 10 15 153 75
December 2013 2 3 175 43
November 2013 3 8 173 39
October 2013 7 10 159 58
September 2013 5 8 166 39
August 2013 10 14 178 30
July 2013 15 19 202 27
June 2013 13 20 208 29
May 2013 7 13 186 31
April 2013 11 18 170 33
March 2013 17 23 190 41
February 2013 5 13 192 42
January 2013 5 11 219 31
December 2012 9 16 176 36
November 2012 9 20 193 71
October 2012 6 17 268 75
September 2012 10 20 245 56
August 2012 18 28 293 40
July 2012 18 39 341 79
June 2012 23 41 392 69
May 2012 12 19 423 40
April 2012 16 24 366 42
March 2012 20 24 428 51
February 2012 16 22 385 79
January 2012 10 14 377 48
December 2011 11 21 337 51
November 2011 9 28 377 63
October 2011 16 42 443 43
September 2011 20 40 402 47
August 2011 8 15 450 72
July 2011 17 20 499 50
June 2011 28 49 670 38
May 2011 26 52 814 43
April 2011 27 50 851 48
March 2011 31 62 873 50
February 2011 26 48 823 38
January 2011 35 96 860 35
December 2010 24 30 833 38
November 2010 42 94 722 124
October 2010 22 59 778 26
September 2010 40 84 869 29
August 2010 59 132 960 44
July 2010 38 102 1029 74
June 2010 56 186 906 40
May 2010 67 172 1146 46
April 2010 55 169 1178 58
March 2010 43 115 1526 39
February 2010 38 95 1466 50
January 2010 42 136 1745 39
December 2009 30 75 1440 36
November 2009 32 78 1766 40
October 2009 34 99 1738 46
September 2009 47 109 1944 47
August 2009 65 150 2189 150
July 2009 42 107 0 34
June 2009 45 145 0 27
May 2009 41 110 0 41
April 2009 34 106 0 31
March 2009 46 124 0 29
February 2009 46 121 0 33
January 2009 43 118 0 33
December 2008 33 76 0 27
November 2008 38 90 0 32
October 2008 39 98 0 71
September 2008 46 102 0 86
August 2008 46 115 0 85
July 2008 51 135 0 55
June 2008 55 143 0 59
May 2008 58 131 0 61
April 2008 65 134 0 60
March 2008 73 182 0 96
February 2008 54 151 0 26
January 2008 56 124 0 24
December 2007 43 108 0 26
November 2007 55 153 0 26
October 2007 67 217 0 26
September 2007 71 211 0 78
August 2007 61 206 0 44
July 2007 99 324 0 102
June 2007 83 250 0 233
May 2007 67 172 0 43
April 2007 75 217 0 31
March 2007 92 270 0 32
February 2007 74 190 0 40
January 2007 68 170 0 29
December 2006 63 255 0 30
November 2006 66 222 0 26
October 2006 96 290 0 32
September 2006 105 269 0 32
August 2006 156 382 0 33
July 2006 131 343 0 28
June 2006 120 297 0 43
May 2006 136 366 0 38
April 2006 129 323 0 26
March 2006 143 446 0 26
February 2006 135 416 0 51
2006-02-01 4 12 0 17
2006-02-02 0 6 0 15
2006-02-03 7 13 0 18
2006-02-04 3 8 0 14
2006-02-05 4 9 0 18
2006-02-06 2 12 0 22
2006-02-07 5 26 0 18
2006-02-08 7 11 0 21
2006-02-09 8 19 0 21
2006-02-10 2 10 0 21
2006-02-11 4 20 0 19
2006-02-12 4 14 0 17
2006-02-13 4 12 0 22
2006-02-14 3 18 0 38
2006-02-15 3 14 0 20
2006-02-16 7 17 0 16
2006-02-17 5 14 0 21
2006-02-18 6 20 0 18
2006-02-19 7 18 0 19
2006-02-20 4 12 0 17
2006-02-21 4 15 0 16
2006-02-22 5 15 0 51
2006-02-23 7 20 0 41
2006-02-24 7 24 0 19
2006-02-25 7 19 0 20
2006-02-26 7 11 0 17
2006-02-27 1 11 0 19
2006-02-28 8 16 0 17
January 2006 136 367 0 23
December 2005 127 317 0 29
November 2005 150 520 0 22
October 2005 142 565 0 29
September 2005 208 843 0 81
August 2005 342 2088 0 37
July 2005 296 1551 0 30
June 2005 247 773 0 39
May 2005 208 868 0 70
April 2005 0 1 1 3
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Copyright © 2024 by Global Domains International, Inc. · All Rights Reserved
701 Palomar Airport Road #300 · Carlsbad, CA 92011 · 760-602-3000