May 01, 2024, 11:37:38 PM *
Welcome, Guest. Please login or register.
News: Welcome to Talk.ws - The Official Forum for all GDI members!

If you are a new member please make sure to read the "Forum Rules, Forum Tutorials, and GDI FAQs" section.

Please avoid posting any questions which may require us to discuss detailed information regarding your GDI account. Such questions should be submitted to support@wsdomains.ws.

GDI has a strict Anti-SPAM policy. Please do NOT send unsolicited messages via Private Message.
 
   Home   Help Search Login Register  
Global Domains International - Statistics Center
General Statistics
Total Members: 145704
Total Posts: 29494
Total Topics: 1262
Total Categories: 5
Users Online: 243
Most Online: 1715 - January 14, 2023, 07:55:31 PM
Online Today: 254
Average registrations per day: 6.56
Average posts per day: 2.82
Average topics per day: 0.92
Total Boards: 15
Latest Member: J_Mische
Average online per day: 38.71
Male to Female Ratio: 2.2:1
Top 10 Posters Top 10 Boards
WilliamAmis 1016
RodB 695
SDBoltsFan 475
kittyvicious 365
gdiwiz 345
insight247 325
Blue25 323
Saion 314
DPro 263
Tatjana Prelog 221
New Member? 12431
Showcase Your Website 4048
Marketing 2972
Questions & Issues 2826
WebSite Development 1573
General Comments 963
Team Building 897
Announcements 691
Training 583
My.WS Training 247
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Welcome New Members! 2953
Share Your Website...Part 1! 2153
Welcome To All New Members! 2001
Central/Western USA 1631
Share Your Website...Part 2! 907
Welcome New Members: 2010!!! 699
Share Your Best! 547
Questions about GDI 505
Welcome New GDI Members: 2011!! 501
Greetings from the UK 427
Welcome New Members! 1204881
Share Your Website...Part 1! 1027529
Welcome To All New Members! 893772
Central/Western USA 777943
Share Your Website...Part 2! 455473
Share Your Best! 366436
Welcome New Members: 2010!!! 335910
Questions about GDI 274260
Ads, Flyers and Business Letters 263494
Welcome New GDI Members: 2011!! 254131
Top Topic Starters Most Time Online
WilliamAmis 123
SDBoltsFan 37
CherySchmidt 37
GregoryBowen 20
RaymondRichard 17
VParker 13
KittyBrown 12
EmilGolovin 11
NickC 11
MichaelPetty 10
HowardMartell 31d 14h 1m
Nicole Taylor 30d 16h 46m
JNapier 27d 11h 30m
WilliamAmis 20d 10h 2m
Tatjana Prelog 16d 5h 40m
RegineSerona 11d 13h 37m
Stefano Caprio 10d 12h 49m
LamTeik kew 10d 11h 59m
WatersA 10d 2h 51m
SDBoltsFan 9d 6h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 254
April 2024 0 0 5 132
March 2024 0 0 14 90
2024-03-01 0 0 0 72
2024-03-02 0 0 1 65
2024-03-03 0 0 1 67
2024-03-04 0 0 1 64
2024-03-05 0 0 0 59
2024-03-06 0 0 0 67
2024-03-07 0 0 1 52
2024-03-08 0 0 0 87
2024-03-09 0 0 1 89
2024-03-10 0 0 2 64
2024-03-11 0 0 0 74
2024-03-12 0 0 0 72
2024-03-13 0 0 0 49
2024-03-14 0 0 0 62
2024-03-15 0 0 0 61
2024-03-16 0 0 0 76
2024-03-17 0 0 0 87
2024-03-18 0 0 0 69
2024-03-19 0 0 0 90
2024-03-20 0 0 2 87
2024-03-21 0 0 0 77
2024-03-22 0 0 1 69
2024-03-23 0 0 2 64
2024-03-24 0 0 0 60
2024-03-25 0 0 1 63
2024-03-26 0 0 0 57
2024-03-27 0 0 0 70
2024-03-28 0 0 1 84
2024-03-29 0 0 0 73
2024-03-30 0 0 0 52
2024-03-31 0 0 0 38
February 2024 3 3 20 112
2024-02-01 0 0 0 98
2024-02-02 0 0 0 70
2024-02-03 0 0 1 72
2024-02-04 0 0 2 69
2024-02-05 0 0 0 69
2024-02-06 0 0 1 63
2024-02-07 0 0 0 51
2024-02-08 0 0 0 70
2024-02-09 0 0 5 86
2024-02-10 0 0 1 79
2024-02-11 0 0 0 86
2024-02-12 0 0 1 71
2024-02-13 0 0 0 70
2024-02-14 0 0 1 79
2024-02-15 0 0 0 63
2024-02-16 0 0 0 91
2024-02-17 0 0 0 98
2024-02-18 0 0 1 105
2024-02-19 0 0 0 91
2024-02-20 0 0 0 97
2024-02-21 0 0 1 79
2024-02-22 0 0 0 112
2024-02-23 0 0 0 104
2024-02-24 0 0 2 60
2024-02-25 0 0 1 58
2024-02-26 3 3 0 58
2024-02-27 0 0 3 53
2024-02-28 0 0 0 68
2024-02-29 0 0 0 63
January 2024 0 0 21 183
2024-01-01 0 0 1 54
2024-01-02 0 0 3 45
2024-01-03 0 0 0 62
2024-01-04 0 0 2 60
2024-01-05 0 0 0 50
2024-01-06 0 0 2 41
2024-01-07 0 0 0 35
2024-01-08 0 0 0 66
2024-01-09 0 0 0 70
2024-01-10 0 0 1 55
2024-01-11 0 0 2 51
2024-01-12 0 0 0 47
2024-01-13 0 0 1 73
2024-01-14 0 0 1 75
2024-01-15 0 0 1 62
2024-01-16 0 0 0 147
2024-01-17 0 0 1 159
2024-01-18 0 0 0 179
2024-01-19 0 0 1 183
2024-01-20 0 0 0 167
2024-01-21 0 0 0 164
2024-01-22 0 0 0 159
2024-01-23 0 0 2 172
2024-01-24 0 0 0 161
2024-01-25 0 0 2 146
2024-01-26 0 0 0 138
2024-01-27 0 0 0 106
2024-01-28 0 0 0 114
2024-01-29 0 0 1 118
2024-01-30 0 0 0 142
2024-01-31 0 0 0 94
December 2023 0 0 13 97
November 2023 0 0 30 125
2023-11-01 0 0 0 66
2023-11-02 0 0 3 45
2023-11-03 0 0 1 49
2023-11-04 0 0 5 43
2023-11-05 0 0 1 62
2023-11-06 0 0 0 94
2023-11-07 0 0 0 84
2023-11-08 0 0 2 48
2023-11-09 0 0 0 63
2023-11-10 0 0 0 85
2023-11-11 0 0 0 125
2023-11-12 0 0 0 86
2023-11-13 0 0 1 53
2023-11-14 0 0 2 72
2023-11-15 0 0 1 94
2023-11-16 0 0 2 82
2023-11-17 0 0 0 61
2023-11-18 0 0 2 38
2023-11-19 0 0 0 38
2023-11-20 0 0 0 66
2023-11-21 0 0 1 78
2023-11-22 0 0 0 68
2023-11-23 0 0 1 54
2023-11-24 0 0 1 40
2023-11-25 0 0 0 104
2023-11-26 0 0 3 88
2023-11-27 0 0 3 68
2023-11-28 0 0 0 74
2023-11-29 0 0 1 65
2023-11-30 0 0 0 47
October 2023 0 0 25 97
September 2023 0 0 15 106
2023-09-01 0 0 0 62
2023-09-02 0 0 0 49
2023-09-03 0 0 1 45
2023-09-04 0 0 0 38
2023-09-05 0 0 0 85
2023-09-06 0 0 0 93
2023-09-07 0 0 1 61
2023-09-08 0 0 2 66
2023-09-09 0 0 1 58
2023-09-10 0 0 0 59
2023-09-11 0 0 0 51
2023-09-12 0 0 1 41
2023-09-13 0 0 3 60
2023-09-14 0 0 0 67
2023-09-15 0 0 2 49
2023-09-16 0 0 0 40
2023-09-17 0 0 0 46
2023-09-18 0 0 1 61
2023-09-19 0 0 0 57
2023-09-20 0 0 0 47
2023-09-21 0 0 0 69
2023-09-22 0 0 0 66
2023-09-23 0 0 1 106
2023-09-24 0 0 0 95
2023-09-25 0 0 0 95
2023-09-26 0 0 1 97
2023-09-27 0 0 1 102
2023-09-28 0 0 0 97
2023-09-29 0 0 0 78
2023-09-30 0 0 0 63
August 2023 0 0 11 119
2023-08-01 0 0 0 59
2023-08-02 0 0 2 76
2023-08-03 0 0 0 71
2023-08-04 0 0 0 78
2023-08-05 0 0 0 83
2023-08-06 0 0 1 71
2023-08-07 0 0 0 74
2023-08-08 0 0 1 52
2023-08-09 0 0 0 56
2023-08-10 0 0 0 64
2023-08-11 0 0 2 93
2023-08-12 0 0 0 77
2023-08-13 0 0 0 79
2023-08-14 0 0 0 119
2023-08-15 0 0 0 89
2023-08-16 0 0 1 59
2023-08-17 0 0 1 49
2023-08-18 0 0 0 40
2023-08-19 0 0 0 60
2023-08-20 0 0 0 71
2023-08-21 0 0 0 62
2023-08-22 0 0 0 75
2023-08-23 0 0 1 70
2023-08-24 0 0 0 83
2023-08-25 0 0 1 66
2023-08-26 0 0 0 52
2023-08-27 0 0 1 70
2023-08-28 0 0 0 72
2023-08-29 0 0 0 88
2023-08-30 0 0 0 59
2023-08-31 0 0 0 55
July 2023 0 0 7 74
June 2023 0 0 10 99
May 2023 0 0 14 87
April 2023 0 0 13 83
March 2023 0 0 22 101
February 2023 0 0 8 96
January 2023 0 0 5 1715
December 2022 0 0 15 91
2022-12-01 0 0 0 66
2022-12-02 0 0 0 70
2022-12-03 0 0 2 62
2022-12-04 0 0 0 60
2022-12-05 0 0 0 79
2022-12-06 0 0 0 65
2022-12-07 0 0 0 45
2022-12-08 0 0 0 60
2022-12-09 0 0 1 86
2022-12-10 0 0 0 60
2022-12-11 0 0 0 77
2022-12-12 0 0 3 61
2022-12-13 0 0 3 60
2022-12-14 0 0 0 58
2022-12-15 0 0 1 69
2022-12-16 0 0 1 75
2022-12-17 0 0 1 63
2022-12-18 0 0 0 64
2022-12-19 0 0 1 91
2022-12-20 0 0 0 75
2022-12-21 0 0 0 58
2022-12-22 0 0 0 57
2022-12-23 0 0 0 66
2022-12-24 0 0 1 70
2022-12-25 0 0 1 55
2022-12-26 0 0 0 63
2022-12-27 0 0 0 60
2022-12-28 0 0 0 53
2022-12-29 0 0 0 65
2022-12-30 0 0 0 59
2022-12-31 0 0 0 62
November 2022 0 0 9 85
October 2022 0 0 10 89
September 2022 0 0 9 90
2022-09-01 0 0 0 58
2022-09-02 0 0 0 53
2022-09-03 0 0 0 46
2022-09-04 0 0 1 44
2022-09-05 0 0 0 44
2022-09-06 0 0 0 45
2022-09-07 0 0 0 46
2022-09-08 0 0 0 45
2022-09-09 0 0 0 43
2022-09-10 0 0 0 46
2022-09-11 0 0 1 54
2022-09-12 0 0 0 59
2022-09-13 0 0 0 61
2022-09-14 0 0 0 60
2022-09-15 0 0 0 57
2022-09-16 0 0 0 62
2022-09-17 0 0 1 66
2022-09-18 0 0 0 46
2022-09-19 0 0 0 43
2022-09-20 0 0 0 46
2022-09-21 0 0 0 45
2022-09-22 0 0 0 44
2022-09-23 0 0 0 27
2022-09-24 0 0 1 48
2022-09-25 0 0 1 59
2022-09-26 0 0 2 62
2022-09-27 0 0 0 58
2022-09-28 0 0 0 43
2022-09-29 0 0 1 90
2022-09-30 0 0 1 50
August 2022 0 0 19 63
July 2022 0 0 19 95
2022-07-01 0 0 0 61
2022-07-02 0 0 0 95
2022-07-03 0 0 1 50
2022-07-04 0 0 1 46
2022-07-05 0 0 0 44
2022-07-06 0 0 2 52
2022-07-07 0 0 1 42
2022-07-08 0 0 0 45
2022-07-09 0 0 2 70
2022-07-10 0 0 1 47
2022-07-11 0 0 0 54
2022-07-12 0 0 0 42
2022-07-13 0 0 0 39
2022-07-14 0 0 1 39
2022-07-15 0 0 3 43
2022-07-16 0 0 1 37
2022-07-17 0 0 2 45
2022-07-18 0 0 0 44
2022-07-19 0 0 0 35
2022-07-20 0 0 0 50
2022-07-21 0 0 0 50
2022-07-22 0 0 0 47
2022-07-23 0 0 0 41
2022-07-24 0 0 0 47
2022-07-25 0 0 0 49
2022-07-26 0 0 0 47
2022-07-27 0 0 1 41
2022-07-28 0 0 1 48
2022-07-29 0 0 0 42
2022-07-30 0 0 0 43
2022-07-31 0 0 2 47
June 2022 0 1 17 56
2022-06-01 0 0 0 44
2022-06-02 0 0 2 47
2022-06-03 0 0 0 49
2022-06-04 0 0 0 53
2022-06-05 0 0 1 55
2022-06-06 0 0 0 54
2022-06-07 0 0 1 50
2022-06-08 0 0 1 56
2022-06-09 0 0 0 53
2022-06-10 0 0 0 45
2022-06-11 0 0 1 45
2022-06-12 0 0 1 48
2022-06-13 0 1 0 43
2022-06-14 0 0 0 45
2022-06-15 0 0 0 45
2022-06-16 0 0 2 49
2022-06-17 0 0 2 47
2022-06-18 0 0 0 40
2022-06-19 0 0 0 46
2022-06-20 0 0 0 47
2022-06-21 0 0 1 50
2022-06-22 0 0 0 45
2022-06-23 0 0 2 45
2022-06-24 0 0 0 47
2022-06-25 0 0 1 40
2022-06-26 0 0 0 45
2022-06-27 0 0 0 49
2022-06-28 0 0 0 47
2022-06-29 0 0 1 52
2022-06-30 0 0 1 47
May 2022 0 0 15 51
April 2022 0 0 12 58
March 2022 0 0 14 82
February 2022 1 1 16 68
January 2022 1 1 37 60
December 2021 0 0 32 64
2021-12-01 0 0 1 50
2021-12-02 0 0 3 56
2021-12-03 0 0 1 56
2021-12-04 0 0 1 59
2021-12-05 0 0 1 61
2021-12-06 0 0 0 64
2021-12-07 0 0 2 60
2021-12-08 0 0 1 61
2021-12-09 0 0 1 55
2021-12-10 0 0 0 60
2021-12-11 0 0 0 57
2021-12-12 0 0 0 60
2021-12-13 0 0 1 48
2021-12-14 0 0 1 57
2021-12-15 0 0 0 60
2021-12-16 0 0 2 52
2021-12-17 0 0 1 50
2021-12-18 0 0 0 55
2021-12-19 0 0 1 56
2021-12-20 0 0 1 62
2021-12-21 0 0 1 54
2021-12-22 0 0 2 53
2021-12-23 0 0 1 58
2021-12-24 0 0 1 56
2021-12-25 0 0 0 52
2021-12-26 0 0 2 48
2021-12-27 0 0 1 56
2021-12-28 0 0 1 50
2021-12-29 0 0 2 49
2021-12-30 0 0 2 51
2021-12-31 0 0 1 52
November 2021 0 1 28 66
2021-11-01 0 1 0 55
2021-11-02 0 0 1 52
2021-11-03 0 0 1 55
2021-11-04 0 0 3 56
2021-11-05 0 0 2 55
2021-11-06 0 0 1 59
2021-11-07 0 0 3 63
2021-11-08 0 0 1 52
2021-11-09 0 0 0 53
2021-11-10 0 0 2 53
2021-11-11 0 0 4 55
2021-11-12 0 0 1 58
2021-11-13 0 0 0 53
2021-11-14 0 0 1 57
2021-11-15 0 0 1 53
2021-11-16 0 0 1 52
2021-11-17 0 0 0 49
2021-11-18 0 0 0 51
2021-11-19 0 0 1 53
2021-11-20 0 0 0 49
2021-11-21 0 0 0 50
2021-11-22 0 0 0 48
2021-11-23 0 0 1 54
2021-11-24 0 0 0 49
2021-11-25 0 0 0 56
2021-11-26 0 0 1 55
2021-11-27 0 0 0 56
2021-11-28 0 0 1 53
2021-11-29 0 0 0 66
2021-11-30 0 0 2 57
October 2021 0 1 27 61
2021-10-01 0 0 1 55
2021-10-02 0 0 1 55
2021-10-03 0 0 0 54
2021-10-04 0 0 0 55
2021-10-05 0 0 0 57
2021-10-06 0 0 2 57
2021-10-07 0 0 0 52
2021-10-08 0 0 0 51
2021-10-09 0 0 0 48
2021-10-10 0 0 1 49
2021-10-11 0 0 0 45
2021-10-12 0 0 0 47
2021-10-13 0 0 0 45
2021-10-14 0 1 0 45
2021-10-15 0 0 0 46
2021-10-16 0 0 2 50
2021-10-17 0 0 2 42
2021-10-18 0 0 2 56
2021-10-19 0 0 1 51
2021-10-20 0 0 1 54
2021-10-21 0 0 2 56
2021-10-22 0 0 1 52
2021-10-23 0 0 3 54
2021-10-24 0 0 0 51
2021-10-25 0 0 3 52
2021-10-26 0 0 1 56
2021-10-27 0 0 2 58
2021-10-28 0 0 0 50
2021-10-29 0 0 0 58
2021-10-30 0 0 0 54
2021-10-31 0 0 2 61
September 2021 0 0 42 98
2021-09-01 0 0 1 80
2021-09-02 0 0 3 64
2021-09-03 0 0 0 77
2021-09-04 0 0 1 88
2021-09-05 0 0 3 97
2021-09-06 0 0 2 98
2021-09-07 0 0 2 91
2021-09-08 0 0 1 80
2021-09-09 0 0 3 73
2021-09-10 0 0 3 71
2021-09-11 0 0 0 69
2021-09-12 0 0 1 73
2021-09-13 0 0 1 76
2021-09-14 0 0 2 94
2021-09-15 0 0 0 73
2021-09-16 0 0 1 56
2021-09-17 0 0 2 52
2021-09-18 0 0 1 53
2021-09-19 0 0 1 50
2021-09-20 0 0 4 52
2021-09-21 0 0 0 55
2021-09-22 0 0 3 49
2021-09-23 0 0 2 46
2021-09-24 0 0 1 54
2021-09-25 0 0 2 51
2021-09-26 0 0 1 48
2021-09-27 0 0 0 50
2021-09-28 0 0 0 51
2021-09-29 0 0 1 54
2021-09-30 0 0 0 51
August 2021 0 1 39 103
2021-08-01 0 0 3 79
2021-08-02 0 0 0 75
2021-08-03 0 0 2 70
2021-08-04 0 0 2 67
2021-08-05 0 0 1 70
2021-08-06 0 0 0 81
2021-08-07 0 0 2 66
2021-08-08 0 0 0 66
2021-08-09 0 0 0 72
2021-08-10 0 0 1 68
2021-08-11 0 0 1 72
2021-08-12 0 0 1 101
2021-08-13 0 0 1 103
2021-08-14 0 0 0 93
2021-08-15 0 0 2 76
2021-08-16 0 0 2 69
2021-08-17 0 0 3 65
2021-08-18 0 0 2 69
2021-08-19 0 0 2 61
2021-08-20 0 0 3 79
2021-08-21 0 0 1 75
2021-08-22 0 0 1 80
2021-08-23 0 0 1 70
2021-08-24 0 0 1 71
2021-08-25 0 1 0 74
2021-08-26 0 0 1 66
2021-08-27 0 0 1 76
2021-08-28 0 0 2 71
2021-08-29 0 0 2 85
2021-08-30 0 0 1 83
2021-08-31 0 0 0 79
July 2021 0 1 30 106
June 2021 0 3 27 60
2021-06-01 0 0 1 42
2021-06-02 0 0 0 57
2021-06-03 0 0 1 56
2021-06-04 0 0 0 54
2021-06-05 0 0 1 59
2021-06-06 0 0 1 56
2021-06-07 0 0 0 44
2021-06-08 0 1 1 37
2021-06-09 0 0 1 30
2021-06-10 0 0 4 27
2021-06-11 0 0 2 34
2021-06-12 0 0 2 36
2021-06-13 0 0 0 35
2021-06-14 0 2 2 34
2021-06-15 0 0 2 49
2021-06-16 0 0 2 58
2021-06-17 0 0 0 55
2021-06-18 0 0 1 48
2021-06-19 0 0 0 49
2021-06-20 0 0 0 47
2021-06-21 0 0 0 49
2021-06-22 0 0 0 42
2021-06-23 0 0 1 45
2021-06-24 0 0 1 44
2021-06-25 0 0 1 58
2021-06-26 0 0 1 51
2021-06-27 0 0 1 51
2021-06-28 0 0 0 58
2021-06-29 0 0 0 60
2021-06-30 0 0 1 49
May 2021 0 0 31 68
April 2021 1 2 50 62
2021-04-01 0 0 1 39
2021-04-02 0 0 1 44
2021-04-03 0 0 1 36
2021-04-04 0 0 1 38
2021-04-05 0 0 3 35
2021-04-06 0 0 2 39
2021-04-07 0 0 2 36
2021-04-08 0 0 1 23
2021-04-09 0 0 8 25
2021-04-10 0 0 4 27
2021-04-11 0 0 0 60
2021-04-12 0 0 0 52
2021-04-13 0 0 0 54
2021-04-14 0 0 1 53
2021-04-15 0 0 2 49
2021-04-16 0 0 0 50
2021-04-17 0 0 2 56
2021-04-18 0 0 1 39
2021-04-19 0 0 2 36
2021-04-20 1 2 2 37
2021-04-21 0 0 3 62
2021-04-22 0 0 3 62
2021-04-23 0 0 0 61
2021-04-24 0 0 0 62
2021-04-25 0 0 0 61
2021-04-26 0 0 2 47
2021-04-27 0 0 1 45
2021-04-28 0 0 3 46
2021-04-29 0 0 1 48
2021-04-30 0 0 3 50
March 2021 0 0 49 63
February 2021 0 0 46 76
January 2021 0 1 66 71
December 2020 1 1 64 80
2020-12-01 0 0 1 80
2020-12-02 0 0 4 66
2020-12-03 0 0 2 65
2020-12-04 0 0 2 64
2020-12-05 0 0 1 64
2020-12-06 0 0 3 61
2020-12-07 0 0 5 64
2020-12-08 0 0 2 57
2020-12-09 0 0 1 62
2020-12-10 0 0 2 57
2020-12-11 0 0 2 56
2020-12-12 0 0 0 66
2020-12-13 0 0 2 65
2020-12-14 0 0 3 57
2020-12-15 0 0 3 54
2020-12-16 0 0 0 57
2020-12-17 0 0 4 63
2020-12-18 0 0 1 65
2020-12-19 0 0 3 46
2020-12-20 0 0 3 45
2020-12-21 0 0 0 48
2020-12-22 0 0 3 51
2020-12-23 0 0 2 43
2020-12-24 0 0 1 41
2020-12-25 0 0 0 49
2020-12-26 0 0 2 44
2020-12-27 0 0 1 44
2020-12-28 1 1 3 45
2020-12-29 0 0 2 46
2020-12-30 0 0 2 45
2020-12-31 0 0 4 43
November 2020 5 5 63 97
2020-11-01 0 0 4 97
2020-11-02 0 0 3 80
2020-11-03 0 0 0 90
2020-11-04 0 0 3 83
2020-11-05 0 0 4 82
2020-11-06 0 0 4 82
2020-11-07 0 0 3 78
2020-11-08 0 0 5 76
2020-11-09 0 0 2 88
2020-11-10 0 0 1 83
2020-11-11 0 0 1 76
2020-11-12 0 0 1 67
2020-11-13 0 0 1 78
2020-11-14 0 0 2 75
2020-11-15 0 0 4 73
2020-11-16 0 0 0 74
2020-11-17 0 0 5 84
2020-11-18 0 0 2 69
2020-11-19 5 5 1 72
2020-11-20 0 0 0 75
2020-11-21 0 0 4 63
2020-11-22 0 0 1 61
2020-11-23 0 0 1 56
2020-11-24 0 0 0 68
2020-11-25 0 0 3 67
2020-11-26 0 0 1 69
2020-11-27 0 0 2 60
2020-11-28 0 0 1 62
2020-11-29 0 0 1 71
2020-11-30 0 0 3 75
October 2020 1 1 71 94
2020-10-01 0 0 2 76
2020-10-02 0 0 3 68
2020-10-03 0 0 2 70
2020-10-04 0 0 1 65
2020-10-05 0 0 3 63
2020-10-06 0 0 4 88
2020-10-07 0 0 1 94
2020-10-08 0 0 3 80
2020-10-09 0 0 0 75
2020-10-10 0 0 1 69
2020-10-11 0 0 1 67
2020-10-12 0 0 1 75
2020-10-13 0 0 1 67
2020-10-14 1 1 5 72
2020-10-15 0 0 2 69
2020-10-16 0 0 1 73
2020-10-17 0 0 4 67
2020-10-18 0 0 2 65
2020-10-19 0 0 5 74
2020-10-20 0 0 3 75
2020-10-21 0 0 0 79
2020-10-22 0 0 3 77
2020-10-23 0 0 4 74
2020-10-24 0 0 0 75
2020-10-25 0 0 2 73
2020-10-26 0 0 2 71
2020-10-27 0 0 3 91
2020-10-28 0 0 1 91
2020-10-29 0 0 4 82
2020-10-30 0 0 5 78
2020-10-31 0 0 2 74
September 2020 1 1 72 91
August 2020 1 5 76 107
2020-08-01 0 0 1 86
2020-08-02 0 0 5 75
2020-08-03 0 1 2 83
2020-08-04 0 0 5 78
2020-08-05 0 0 3 81
2020-08-06 0 0 2 95
2020-08-07 0 0 0 96
2020-08-08 0 0 0 107
2020-08-09 0 0 5 69
2020-08-10 0 0 4 66
2020-08-11 0 1 4 72
2020-08-12 0 0 3 91
2020-08-13 0 0 0 77
2020-08-14 0 0 1 97
2020-08-15 0 0 1 91
2020-08-16 0 0 2 96
2020-08-17 0 1 1 91
2020-08-18 0 0 3 90
2020-08-19 0 0 4 86
2020-08-20 0 0 3 87
2020-08-21 0 0 2 93
2020-08-22 0 0 4 78
2020-08-23 0 0 1 68
2020-08-24 0 0 2 70
2020-08-25 0 0 1 59
2020-08-26 0 0 2 70
2020-08-27 1 1 2 66
2020-08-28 0 0 6 77
2020-08-29 0 0 0 79
2020-08-30 0 0 3 73
2020-08-31 0 1 4 75
July 2020 0 1 65 94
2020-07-01 0 0 3 47
2020-07-02 0 0 2 48
2020-07-03 0 0 2 52
2020-07-04 0 0 3 54
2020-07-05 0 0 3 47
2020-07-06 0 0 4 49
2020-07-07 0 0 3 50
2020-07-08 0 0 4 48
2020-07-09 0 0 2 92
2020-07-10 0 1 2 94
2020-07-11 0 0 2 75
2020-07-12 0 0 2 75
2020-07-13 0 0 2 67
2020-07-14 0 0 0 75
2020-07-15 0 0 5 72
2020-07-16 0 0 1 77
2020-07-17 0 0 2 65
2020-07-18 0 0 1 71
2020-07-19 0 0 2 70
2020-07-20 0 0 2 69
2020-07-21 0 0 3 68
2020-07-22 0 0 2 70
2020-07-23 0 0 3 69
2020-07-24 0 0 2 72
2020-07-25 0 0 2 69
2020-07-26 0 0 2 75
2020-07-27 0 0 0 76
2020-07-28 0 0 3 83
2020-07-29 0 0 1 91
2020-07-30 0 0 0 76
2020-07-31 0 0 0 88
June 2020 0 2 106 63
May 2020 4 6 85 114
2020-05-01 0 0 2 44
2020-05-02 0 0 3 48
2020-05-03 0 0 3 52
2020-05-04 1 1 3 44
2020-05-05 0 0 4 55
2020-05-06 0 0 2 50
2020-05-07 0 0 2 70
2020-05-08 0 0 2 81
2020-05-09 0 0 6 84
2020-05-10 0 0 2 91
2020-05-11 0 0 1 58
2020-05-12 0 0 2 52
2020-05-13 0 0 5 92
2020-05-14 0 0 3 91
2020-05-15 0 0 1 105
2020-05-16 0 0 1 114
2020-05-17 0 0 2 49
2020-05-18 1 1 1 64
2020-05-19 0 0 2 71
2020-05-20 0 0 7 66
2020-05-21 0 0 3 59
2020-05-22 0 1 6 44
2020-05-23 0 0 2 45
2020-05-24 0 0 1 42
2020-05-25 0 0 2 49
2020-05-26 1 2 1 49
2020-05-27 0 0 3 51
2020-05-28 0 0 4 57
2020-05-29 1 1 2 56
2020-05-30 0 0 5 71
2020-05-31 0 0 2 63
April 2020 1 4 88 96
March 2020 2 5 81 157
February 2020 3 4 95 238
January 2020 1 2 97 750
2020-01-01 0 0 2 46
2020-01-02 0 0 5 64
2020-01-03 0 0 3 51
2020-01-04 0 0 1 40
2020-01-05 0 0 1 48
2020-01-06 1 1 4 46
2020-01-07 0 0 5 84
2020-01-08 0 0 6 47
2020-01-09 0 0 4 57
2020-01-10 0 0 3 96
2020-01-11 0 0 2 67
2020-01-12 0 0 3 52
2020-01-13 0 0 2 421
2020-01-14 0 0 2 245
2020-01-15 0 0 3 56
2020-01-16 0 0 3 336
2020-01-17 0 0 2 221
2020-01-18 0 0 2 107
2020-01-19 0 0 2 157
2020-01-20 0 0 4 274
2020-01-21 0 0 1 750
2020-01-22 0 0 3 737
2020-01-23 0 0 2 415
2020-01-24 0 0 6 54
2020-01-25 0 0 3 80
2020-01-26 0 0 4 82
2020-01-27 0 1 3 196
2020-01-28 0 0 3 77
2020-01-29 0 0 7 82
2020-01-30 0 0 3 38
2020-01-31 0 0 3 40
December 2019 4 5 114 243
2019-12-01 0 0 4 54
2019-12-02 0 0 6 51
2019-12-03 0 0 2 45
2019-12-04 0 0 4 40
2019-12-05 1 1 5 243
2019-12-06 0 0 1 42
2019-12-07 0 0 5 41
2019-12-08 0 0 8 43
2019-12-09 0 0 7 45
2019-12-10 0 0 4 54
2019-12-11 0 0 4 111
2019-12-12 0 0 2 126
2019-12-13 0 0 2 43
2019-12-14 0 0 1 151
2019-12-15 0 0 3 177
2019-12-16 0 0 2 131
2019-12-17 0 0 4 211
2019-12-18 0 0 5 89
2019-12-19 1 1 4 69
2019-12-20 0 0 3 43
2019-12-21 0 0 5 64
2019-12-22 0 0 1 44
2019-12-23 0 1 3 61
2019-12-24 0 0 2 54
2019-12-25 0 0 2 44
2019-12-26 0 0 3 56
2019-12-27 1 1 6 46
2019-12-28 0 0 2 45
2019-12-29 0 0 6 44
2019-12-30 1 1 6 52
2019-12-31 0 0 2 48
November 2019 2 4 103 183
October 2019 5 5 132 122
2019-10-01 0 0 1 45
2019-10-02 0 0 7 42
2019-10-03 0 0 4 45
2019-10-04 1 1 3 41
2019-10-05 0 0 10 50
2019-10-06 0 0 5 42
2019-10-07 0 0 2 44
2019-10-08 0 0 7 41
2019-10-09 0 0 8 40
2019-10-10 0 0 2 43
2019-10-11 0 0 3 42
2019-10-12 0 0 5 41
2019-10-13 0 0 4 49
2019-10-14 0 0 8 44
2019-10-15 3 3 4 45
2019-10-16 0 0 6 41
2019-10-17 0 0 1 45
2019-10-18 0 0 3 46
2019-10-19 0 0 4 40
2019-10-20 0 0 3 48
2019-10-21 1 1 3 122
2019-10-22 0 0 3 45
2019-10-23 0 0 3 52
2019-10-24 0 0 6 41
2019-10-25 0 0 2 45
2019-10-26 0 0 1 51
2019-10-27 0 0 6 46
2019-10-28 0 0 6 49
2019-10-29 0 0 6 49
2019-10-30 0 0 4 49
2019-10-31 0 0 2 60
