May 02, 2024, 01:30:17 PM *
Welcome, Guest. Please login or register.
News: Welcome to Talk.ws - The Official Forum for all GDI members!

If you are a new member please make sure to read the "Forum Rules, Forum Tutorials, and GDI FAQs" section.

Please avoid posting any questions which may require us to discuss detailed information regarding your GDI account. Such questions should be submitted to support@wsdomains.ws.

GDI has a strict Anti-SPAM policy. Please do NOT send unsolicited messages via Private Message.
 
   Home   Help Search Login Register  
Global Domains International - Statistics Center
General Statistics
Total Members: 145704
Total Posts: 29494
Total Topics: 1262
Total Categories: 5
Users Online: 257
Most Online: 1715 - January 14, 2023, 07:55:31 PM
Online Today: 283
Average registrations per day: 6.56
Average posts per day: 2.82
Average topics per day: 0.92
Total Boards: 15
Latest Member: J_Mische
Average online per day: 38.75
Male to Female Ratio: 2.2:1
Top 10 Posters Top 10 Boards
WilliamAmis 1016
RodB 695
SDBoltsFan 475
kittyvicious 365
gdiwiz 345
insight247 325
Blue25 323
Saion 314
DPro 263
Tatjana Prelog 221
New Member? 12431
Showcase Your Website 4048
Marketing 2972
Questions & Issues 2826
WebSite Development 1573
General Comments 963
Team Building 897
Announcements 691
Training 583
My.WS Training 247
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Welcome New Members! 2953
Share Your Website...Part 1! 2153
Welcome To All New Members! 2001
Central/Western USA 1631
Share Your Website...Part 2! 907
Welcome New Members: 2010!!! 699
Share Your Best! 547
Questions about GDI 505
Welcome New GDI Members: 2011!! 501
Greetings from the UK 427
Welcome New Members! 1204999
Share Your Website...Part 1! 1027715
Welcome To All New Members! 893910
Central/Western USA 778041
Share Your Website...Part 2! 455572
Share Your Best! 366514
Welcome New Members: 2010!!! 335988
Questions about GDI 274311
Ads, Flyers and Business Letters 263684
Welcome New GDI Members: 2011!! 254165
Top Topic Starters Most Time Online
WilliamAmis 123
SDBoltsFan 37
CherySchmidt 37
GregoryBowen 20
RaymondRichard 17
VParker 13
KittyBrown 12
EmilGolovin 11
NickC 11
MichaelPetty 10
HowardMartell 31d 14h 1m
Nicole Taylor 30d 16h 46m
JNapier 27d 11h 30m
WilliamAmis 20d 10h 2m
Tatjana Prelog 16d 5h 40m
RegineSerona 11d 13h 37m
Stefano Caprio 10d 12h 49m
LamTeik kew 10d 11h 59m
WatersA 10d 2h 51m
SDBoltsFan 9d 6h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 283
April 2024 0 0 5 132
2024-04-01 0 0 0 57
2024-04-02 0 0 0 55
2024-04-03 0 0 0 47
2024-04-04 0 0 0 88
2024-04-05 0 0 0 45
2024-04-06 0 0 1 58
2024-04-07 0 0 0 60
2024-04-08 0 0 0 46
2024-04-09 0 0 0 53
2024-04-10 0 0 0 51
2024-04-11 0 0 0 38
2024-04-12 0 0 1 44
2024-04-13 0 0 0 32
2024-04-14 0 0 0 53
2024-04-15 0 0 0 52
2024-04-16 0 0 0 46
2024-04-17 0 0 1 73
2024-04-18 0 0 1 64
2024-04-19 0 0 0 71
2024-04-20 0 0 0 72
2024-04-21 0 0 0 42
2024-04-22 0 0 0 53
2024-04-23 0 0 0 68
2024-04-24 0 0 0 79
2024-04-25 0 0 0 94
2024-04-26 0 0 0 76
2024-04-27 0 0 0 54
2024-04-28 0 0 0 69
2024-04-29 0 0 0 74
2024-04-30 0 0 1 132
March 2024 0 0 14 90
February 2024 3 3 20 112
January 2024 0 0 21 183
December 2023 0 0 13 97
2023-12-01 0 0 0 69
2023-12-02 0 0 0 68
2023-12-03 0 0 1 43
2023-12-04 0 0 1 29
2023-12-05 0 0 2 95
2023-12-06 0 0 0 97
2023-12-07 0 0 1 52
2023-12-08 0 0 0 44
2023-12-09 0 0 0 54
2023-12-10 0 0 0 61
2023-12-11 0 0 0 84
2023-12-12 0 0 1 95
2023-12-13 0 0 0 40
2023-12-14 0 0 0 54
2023-12-15 0 0 0 43
2023-12-16 0 0 2 44
2023-12-17 0 0 0 39
2023-12-18 0 0 0 61
2023-12-19 0 0 0 62
2023-12-20 0 0 2 56
2023-12-21 0 0 0 61
2023-12-22 0 0 1 54
2023-12-23 0 0 0 36
2023-12-24 0 0 0 52
2023-12-25 0 0 0 69
2023-12-26 0 0 0 57
2023-12-27 0 0 0 51
2023-12-28 0 0 0 57
2023-12-29 0 0 0 54
2023-12-30 0 0 1 53
2023-12-31 0 0 1 39
November 2023 0 0 30 125
October 2023 0 0 25 97
September 2023 0 0 15 106
August 2023 0 0 11 119
July 2023 0 0 7 74
June 2023 0 0 10 99
2023-06-01 0 0 1 53
2023-06-02 0 0 0 51
2023-06-03 0 0 1 45
2023-06-04 0 0 0 65
2023-06-05 0 0 1 41
2023-06-06 0 0 0 43
2023-06-07 0 0 1 46
2023-06-08 0 0 0 45
2023-06-09 0 0 0 60
2023-06-10 0 0 1 57
2023-06-11 0 0 0 57
2023-06-12 0 0 0 65
2023-06-13 0 0 1 73
2023-06-14 0 0 0 45
2023-06-15 0 0 0 64
2023-06-16 0 0 1 63
2023-06-17 0 0 0 70
2023-06-18 0 0 1 48
2023-06-19 0 0 0 99
2023-06-20 0 0 0 63
2023-06-21 0 0 0 92
2023-06-22 0 0 2 35
2023-06-23 0 0 0 57
2023-06-24 0 0 0 53
2023-06-25 0 0 0 49
2023-06-26 0 0 0 53
2023-06-27 0 0 0 56
2023-06-28 0 0 0 69
2023-06-29 0 0 0 41
2023-06-30 0 0 0 51
May 2023 0 0 14 87
April 2023 0 0 13 83
March 2023 0 0 22 101
2023-03-01 0 0 2 40
2023-03-02 0 0 1 39
2023-03-03 0 0 1 45
2023-03-04 0 0 1 43
2023-03-05 0 0 0 47
2023-03-06 0 0 1 101
2023-03-07 0 0 0 70
2023-03-08 0 0 0 68
2023-03-09 0 0 0 59
2023-03-10 0 0 0 59
2023-03-11 0 0 0 62
2023-03-12 0 0 0 59
2023-03-13 0 0 1 69
2023-03-14 0 0 1 60
2023-03-15 0 0 0 50
2023-03-16 0 0 1 70
2023-03-17 0 0 1 47
2023-03-18 0 0 0 44
2023-03-19 0 0 2 48
2023-03-20 0 0 2 41
2023-03-21 0 0 0 48
2023-03-22 0 0 1 65
2023-03-23 0 0 2 51
2023-03-24 0 0 0 60
2023-03-25 0 0 1 61
2023-03-26 0 0 0 61
2023-03-27 0 0 2 61
2023-03-28 0 0 1 60
2023-03-29 0 0 0 58
2023-03-30 0 0 0 61
2023-03-31 0 0 1 55
February 2023 0 0 8 96
January 2023 0 0 5 1715
December 2022 0 0 15 91
November 2022 0 0 9 85
October 2022 0 0 10 89
September 2022 0 0 9 90
August 2022 0 0 19 63
2022-08-01 0 0 1 43
2022-08-02 0 0 0 45
2022-08-03 0 0 0 47
2022-08-04 0 0 1 44
2022-08-05 0 0 1 47
2022-08-06 0 0 1 40
2022-08-07 0 0 2 47
2022-08-08 0 0 0 47
2022-08-09 0 0 1 44
2022-08-10 0 0 0 51
2022-08-11 0 0 0 44
2022-08-12 0 0 1 44
2022-08-13 0 0 1 44
2022-08-14 0 0 0 46
2022-08-15 0 0 2 44
2022-08-16 0 0 2 52
2022-08-17 0 0 0 46
2022-08-18 0 0 0 53
2022-08-19 0 0 0 43
2022-08-20 0 0 1 37
2022-08-21 0 0 0 33
2022-08-22 0 0 0 33
2022-08-23 0 0 0 39
2022-08-24 0 0 0 41
2022-08-25 0 0 0 50
2022-08-26 0 0 0 47
2022-08-27 0 0 1 49
2022-08-28 0 0 1 43
2022-08-29 0 0 0 47
2022-08-30 0 0 2 45
2022-08-31 0 0 1 63
July 2022 0 0 19 95
June 2022 0 1 17 56
May 2022 0 0 15 51
2022-05-01 0 0 0 46
2022-05-02 0 0 2 39
2022-05-03 0 0 1 49
2022-05-04 0 0 0 43
2022-05-05 0 0 0 46
2022-05-06 0 0 2 43
2022-05-07 0 0 0 47
2022-05-08 0 0 1 42
2022-05-09 0 0 0 42
2022-05-10 0 0 0 47
2022-05-11 0 0 1 45
2022-05-12 0 0 0 48
2022-05-13 0 0 0 46
2022-05-14 0 0 0 48
2022-05-15 0 0 1 44
2022-05-16 0 0 0 49
2022-05-17 0 0 0 43
2022-05-18 0 0 0 49
2022-05-19 0 0 2 46
2022-05-20 0 0 0 46
2022-05-21 0 0 0 43
2022-05-22 0 0 0 43
2022-05-23 0 0 1 48
2022-05-24 0 0 1 51
2022-05-25 0 0 1 46
2022-05-26 0 0 0 46
2022-05-27 0 0 1 40
2022-05-28 0 0 0 46
2022-05-29 0 0 0 42
2022-05-30 0 0 0 46
2022-05-31 0 0 1 37
April 2022 0 0 12 58
2022-04-01 0 0 1 56
2022-04-02 0 0 1 54
2022-04-03 0 0 0 47
2022-04-04 0 0 0 56
2022-04-05 0 0 1 42
2022-04-06 0 0 0 46
2022-04-07 0 0 1 43
2022-04-08 0 0 0 52
2022-04-09 0 0 0 53
2022-04-10 0 0 1 49
2022-04-11 0 0 0 47
2022-04-12 0 0 0 44
2022-04-13 0 0 0 45
2022-04-14 0 0 0 42
2022-04-15 0 0 0 48
2022-04-16 0 0 1 41
2022-04-17 0 0 0 48
2022-04-18 0 0 0 50
2022-04-19 0 0 1 58
2022-04-20 0 0 1 45
2022-04-21 0 0 0 43
2022-04-22 0 0 1 39
2022-04-23 0 0 1 44
2022-04-24 0 0 1 45
2022-04-25 0 0 0 46
2022-04-26 0 0 0 46
2022-04-27 0 0 0 45
2022-04-28 0 0 0 45
2022-04-29 0 0 1 41
2022-04-30 0 0 0 42
March 2022 0 0 14 82
2022-03-01 0 0 1 52
2022-03-02 0 0 0 62
2022-03-03 0 0 1 52
2022-03-04 0 0 2 74
2022-03-05 0 0 0 82
2022-03-06 0 0 0 46
2022-03-07 0 0 0 65
2022-03-08 0 0 0 47
2022-03-09 0 0 0 49
2022-03-10 0 0 0 58
2022-03-11 0 0 1 55
2022-03-12 0 0 0 55
2022-03-13 0 0 0 49
2022-03-14 0 0 0 54
2022-03-15 0 0 0 63
2022-03-16 0 0 0 48
2022-03-17 0 0 0 43
2022-03-18 0 0 2 39
2022-03-19 0 0 0 47
2022-03-20 0 0 1 47
2022-03-21 0 0 2 46
2022-03-22 0 0 0 50
2022-03-23 0 0 1 60
2022-03-24 0 0 0 54
2022-03-25 0 0 0 52
2022-03-26 0 0 0 45
2022-03-27 0 0 0 47
2022-03-28 0 0 0 56
2022-03-29 0 0 2 49
2022-03-30 0 0 0 52
2022-03-31 0 0 1 46
February 2022 1 1 16 68
2022-02-01 0 0 1 41
2022-02-02 0 0 0 35
2022-02-03 0 0 1 42
2022-02-04 0 0 1 40
2022-02-05 0 0 1 36
2022-02-06 0 0 0 37
2022-02-07 0 0 0 46
2022-02-08 0 0 0 46
2022-02-09 0 0 0 50
2022-02-10 0 0 2 49
2022-02-11 0 0 0 48
2022-02-12 0 0 0 49
2022-02-13 0 0 1 44
2022-02-14 0 0 1 41
2022-02-15 0 0 0 45
2022-02-16 1 1 1 48
2022-02-17 0 0 0 58
2022-02-18 0 0 0 43
2022-02-19 0 0 0 43
2022-02-20 0 0 2 47
2022-02-21 0 0 0 35
2022-02-22 0 0 1 56
2022-02-23 0 0 0 47
2022-02-24 0 0 1 56
2022-02-25 0 0 0 51
2022-02-26 0 0 1 68
2022-02-27 0 0 1 40
2022-02-28 0 0 1 43
January 2022 1 1 37 60
2022-01-01 0 0 1 55
2022-01-02 0 0 0 51
2022-01-03 0 0 0 48
2022-01-04 0 0 3 58
2022-01-05 0 0 1 60
2022-01-06 0 0 0 53
2022-01-07 0 0 1 54
2022-01-08 0 0 0 51
2022-01-09 0 0 1 49
2022-01-10 0 0 5 48
2022-01-11 0 0 0 45
2022-01-12 0 0 2 43
2022-01-13 0 0 1 43
2022-01-14 0 0 2 46
2022-01-15 0 0 1 38
2022-01-16 0 0 3 38
2022-01-17 0 0 0 48
2022-01-18 0 0 1 49
2022-01-19 0 0 0 42
2022-01-20 0 0 1 45
2022-01-21 0 0 1 46
2022-01-22 0 0 1 46
2022-01-23 0 0 0 47
2022-01-24 0 0 1 43
2022-01-25 0 0 2 50
2022-01-26 0 0 2 50
2022-01-27 0 0 1 44
2022-01-28 1 1 1 50
2022-01-29 0 0 2 49
2022-01-30 0 0 1 41
2022-01-31 0 0 2 35
December 2021 0 0 32 64
2021-12-01 0 0 1 50
2021-12-02 0 0 3 56
2021-12-03 0 0 1 56
2021-12-04 0 0 1 59
2021-12-05 0 0 1 61
2021-12-06 0 0 0 64
2021-12-07 0 0 2 60
2021-12-08 0 0 1 61
2021-12-09 0 0 1 55
2021-12-10 0 0 0 60
2021-12-11 0 0 0 57
2021-12-12 0 0 0 60
2021-12-13 0 0 1 48
2021-12-14 0 0 1 57
2021-12-15 0 0 0 60
2021-12-16 0 0 2 52
2021-12-17 0 0 1 50
2021-12-18 0 0 0 55
2021-12-19 0 0 1 56
2021-12-20 0 0 1 62
2021-12-21 0 0 1 54
2021-12-22 0 0 2 53
2021-12-23 0 0 1 58
2021-12-24 0 0 1 56
2021-12-25 0 0 0 52
2021-12-26 0 0 2 48
2021-12-27 0 0 1 56
2021-12-28 0 0 1 50
2021-12-29 0 0 2 49
2021-12-30 0 0 2 51
2021-12-31 0 0 1 52
November 2021 0 1 28 66
October 2021 0 1 27 61
September 2021 0 0 42 98
2021-09-01 0 0 1 80
2021-09-02 0 0 3 64
2021-09-03 0 0 0 77
2021-09-04 0 0 1 88
2021-09-05 0 0 3 97
2021-09-06 0 0 2 98
2021-09-07 0 0 2 91
2021-09-08 0 0 1 80
2021-09-09 0 0 3 73
2021-09-10 0 0 3 71
2021-09-11 0 0 0 69
2021-09-12 0 0 1 73
2021-09-13 0 0 1 76
2021-09-14 0 0 2 94
2021-09-15 0 0 0 73
2021-09-16 0 0 1 56
2021-09-17 0 0 2 52
2021-09-18 0 0 1 53
2021-09-19 0 0 1 50
2021-09-20 0 0 4 52
2021-09-21 0 0 0 55
2021-09-22 0 0 3 49
2021-09-23 0 0 2 46
2021-09-24 0 0 1 54
2021-09-25 0 0 2 51
2021-09-26 0 0 1 48
2021-09-27 0 0 0 50
2021-09-28 0 0 0 51
2021-09-29 0 0 1 54
2021-09-30 0 0 0 51
August 2021 0 1 39 103
July 2021 0 1 30 106
June 2021 0 3 27 60
2021-06-01 0 0 1 42
2021-06-02 0 0 0 57
2021-06-03 0 0 1 56
2021-06-04 0 0 0 54
2021-06-05 0 0 1 59
2021-06-06 0 0 1 56
2021-06-07 0 0 0 44
2021-06-08 0 1 1 37
2021-06-09 0 0 1 30
2021-06-10 0 0 4 27
2021-06-11 0 0 2 34
2021-06-12 0 0 2 36
2021-06-13 0 0 0 35
2021-06-14 0 2 2 34
2021-06-15 0 0 2 49
2021-06-16 0 0 2 58
2021-06-17 0 0 0 55
2021-06-18 0 0 1 48
2021-06-19 0 0 0 49
2021-06-20 0 0 0 47
2021-06-21 0 0 0 49
2021-06-22 0 0 0 42
2021-06-23 0 0 1 45
2021-06-24 0 0 1 44
2021-06-25 0 0 1 58
2021-06-26 0 0 1 51
2021-06-27 0 0 1 51
2021-06-28 0 0 0 58
2021-06-29 0 0 0 60
2021-06-30 0 0 1 49
May 2021 0 0 31 68
April 2021 1 2 50 62
2021-04-01 0 0 1 39
2021-04-02 0 0 1 44
2021-04-03 0 0 1 36
2021-04-04 0 0 1 38
2021-04-05 0 0 3 35
2021-04-06 0 0 2 39
2021-04-07 0 0 2 36
2021-04-08 0 0 1 23
2021-04-09 0 0 8 25
2021-04-10 0 0 4 27
2021-04-11 0 0 0 60
2021-04-12 0 0 0 52
2021-04-13 0 0 0 54
2021-04-14 0 0 1 53
2021-04-15 0 0 2 49
2021-04-16 0 0 0 50
2021-04-17 0 0 2 56
2021-04-18 0 0 1 39
2021-04-19 0 0 2 36
2021-04-20 1 2 2 37
2021-04-21 0 0 3 62
2021-04-22 0 0 3 62
2021-04-23 0 0 0 61
2021-04-24 0 0 0 62
2021-04-25 0 0 0 61
2021-04-26 0 0 2 47
2021-04-27 0 0 1 45
2021-04-28 0 0 3 46
2021-04-29 0 0 1 48
2021-04-30 0 0 3 50
March 2021 0 0 49 63
February 2021 0 0 46 76
2021-02-01 0 0 2 46
2021-02-02 0 0 1 44
2021-02-03 0 0 1 48
2021-02-04 0 0 2 40
2021-02-05 0 0 2 38
2021-02-06 0 0 1 27
2021-02-07 0 0 1 26
2021-02-08 0 0 1 30
2021-02-09 0 0 3 69
2021-02-10 0 0 3 76
2021-02-11 0 0 3 49
2021-02-12 0 0 0 50
2021-02-13 0 0 2 50
2021-02-14 0 0 2 53
2021-02-15 0 0 4 48
2021-02-16 0 0 1 56
2021-02-17 0 0 1 52
2021-02-18 0 0 5 63
2021-02-19 0 0 1 70
2021-02-20 0 0 1 48
2021-02-21 0 0 1 40
2021-02-22 0 0 1 45
2021-02-23 0 0 2 40
2021-02-24 0 0 0 43
2021-02-25 0 0 3 48
2021-02-26 0 0 0 48
2021-02-27 0 0 2 57
2021-02-28 0 0 0 56
January 2021 0 1 66 71
December 2020 1 1 64 80
2020-12-01 0 0 1 80
2020-12-02 0 0 4 66
2020-12-03 0 0 2 65
2020-12-04 0 0 2 64
2020-12-05 0 0 1 64
2020-12-06 0 0 3 61
2020-12-07 0 0 5 64
2020-12-08 0 0 2 57
2020-12-09 0 0 1 62
2020-12-10 0 0 2 57
2020-12-11 0 0 2 56
2020-12-12 0 0 0 66
2020-12-13 0 0 2 65
2020-12-14 0 0 3 57
2020-12-15 0 0 3 54
2020-12-16 0 0 0 57
2020-12-17 0 0 4 63
2020-12-18 0 0 1 65
2020-12-19 0 0 3 46
2020-12-20 0 0 3 45
2020-12-21 0 0 0 48
2020-12-22 0 0 3 51
2020-12-23 0 0 2 43
2020-12-24 0 0 1 41
2020-12-25 0 0 0 49
2020-12-26 0 0 2 44
2020-12-27 0 0 1 44
2020-12-28 1 1 3 45
2020-12-29 0 0 2 46
2020-12-30 0 0 2 45
2020-12-31 0 0 4 43
November 2020 5 5 63 97
October 2020 1 1 71 94
September 2020 1 1 72 91
August 2020 1 5 76 107
July 2020 0 1 65 94
2020-07-01 0 0 3 47
2020-07-02 0 0 2 48
2020-07-03 0 0 2 52
2020-07-04 0 0 3 54
2020-07-05 0 0 3 47
2020-07-06 0 0 4 49
2020-07-07 0 0 3 50
2020-07-08 0 0 4 48
2020-07-09 0 0 2 92
2020-07-10 0 1 2 94
2020-07-11 0 0 2 75
2020-07-12 0 0 2 75
2020-07-13 0 0 2 67
2020-07-14 0 0 0 75
2020-07-15 0 0 5 72
2020-07-16 0 0 1 77
2020-07-17 0 0 2 65
2020-07-18 0 0 1 71
2020-07-19 0 0 2 70
2020-07-20 0 0 2 69
2020-07-21 0 0 3 68
2020-07-22 0 0 2 70
2020-07-23 0 0 3 69
2020-07-24 0 0 2 72
2020-07-25 0 0 2 69
2020-07-26 0 0 2 75
2020-07-27 0 0 0 76
2020-07-28 0 0 3 83
2020-07-29 0 0 1 91
2020-07-30 0 0 0 76
2020-07-31 0 0 0 88
June 2020 0 2 106 63
May 2020 4 6 85 114
April 2020 1 4 88 96
March 2020 2 5 81 157
2020-03-01 0 0 2 45
2020-03-02 0 0 3 58
2020-03-03 0 0 0 157
2020-03-04 0 0 4 104
2020-03-05 0 0 0 102
2020-03-06 0 0 2 48
2020-03-07 0 0 4 46
2020-03-08 0 0 6 46
2020-03-09 0 0 3 47
2020-03-10 1 1 4 46
2020-03-11 0 0 0 44
2020-03-12 0 0 1 47
2020-03-13 0 0 3 49
2020-03-14 0 0 2 54
2020-03-15 0 0 1 49
2020-03-16 0 1 3 65
2020-03-17 0 0 2 49
2020-03-18 0 1 1 55
2020-03-19 0 0 2 48
2020-03-20 0 0 5 110
2020-03-21 0 0 3 47
2020-03-22 0 0 4 46
2020-03-23 0 1 3 79
2020-03-24 0 0 2 49
2020-03-25 0 0 4 46
2020-03-26 0 0 2 50
2020-03-27 0 0 4 60
2020-03-28 0 0 3 45
2020-03-29 0 0 0 103
2020-03-30 1 1 1 47
2020-03-31 0 0 7 54
February 2020 3 4 95 238
2020-02-01 0 0 5 42
2020-02-02 0 0 1 40
2020-02-03 0 0 5 101
2020-02-04 0 0 4 67
2020-02-05 0 0 2 95
2020-02-06 0 0 6 99
2020-02-07 0 0 3 211
2020-02-08 0 0 2 203
2020-02-09 0 0 4 229
2020-02-10 1 1 1 221
2020-02-11 0 0 5 215
2020-02-12 0 0 3 82
2020-02-13 0 0 5 97
2020-02-14 0 0 5 85
2020-02-15 0 0 2 112
2020-02-16 0 0 4 83
2020-02-17 1 1 3 80
2020-02-18 0 0 0 93
2020-02-19 0 0 2 131
2020-02-20 0 0 4 154
2020-02-21 0 0 2 176
2020-02-22 0 0 3 101
2020-02-23 0 0 5 119
2020-02-24 1 1 4 156
2020-02-25 0 0 3 139
2020-02-26 0 0 3 238
2020-02-27 0 1 2 225
2020-02-28 0 0 3 140
2020-02-29 0 0 4 132
January 2020 1 2 97 750
December 2019 4 5 114 243
November 2019 2 4 103 183
2019-11-01 1 1 7 50
2019-11-02 0 0 6 43
2019-11-03 0 0 4 50
2019-11-04 0 0 5 50
2019-11-05 0 0 3 51
2019-11-06 0 0 3 51
2019-11-07 0 0 2 50
2019-11-08 0 0 2 49
2019-11-09 0 0 1 54
2019-11-10 0 0 3 57
2019-11-11 0 1 3 56
2019-11-12 0 0 3 165
2019-11-13 0 0 6 161
2019-11-14 0 0 5 172
2019-11-15 0 0 5 183
2019-11-16 0 0 0 174
2019-11-17 0 0 7 41
2019-11-18 0 0 2 42
2019-11-19 0 0 5 44
2019-11-20 0 0 4 54
2019-11-21 0 0 1 54
2019-11-22 1 1 2 87
2019-11-23 0 0 3 46
2019-11-24 0 0 3 106
2019-11-25 0 1 1 44
2019-11-26 0 0 6 46
2019-11-27 0 0 1 115
2019-11-28 0 0 5 46
2019-11-29 0 0 2 47
2019-11-30 0 0 3 87
October 2019 5 5 132 122
2019-10-01 0 0 1 45
2019-10-02 0 0 7 42
2019-10-03 0 0 4 45
2019-10-04 1 1 3 41
2019-10-05 0 0 10 50
2019-10-06 0 0 5 42
2019-10-07 0 0 2 44
2019-10-08 0 0 7 41
2019-10-09 0 0 8 40
2019-10-10 0 0 2 43
2019-10-11 0 0 3 42
2019-10-12 0 0 5 41
2019-10-13 0 0 4 49
2019-10-14 0 0 8 44
2019-10-15 3 3 4 45
2019-10-16 0 0 6 41
2019-10-17 0 0 1 45
2019-10-18 0 0 3 46
2019-10-19 0 0 4 40
2019-10-20 0 0 3 48
2019-10-21 1 1 3 122
2019-10-22 0 0 3 45
2019-10-23 0 0 3 52
2019-10-24 0 0 6 41
2019-10-25 0 0 2 45
2019-10-26 0 0 1 51
2019-10-27 0 0 6 46
2019-10-28 0 0 6 49
2019-10-29 0 0 6 49
2019-10-30 0 0 4 49
2019-10-31 0 0 2 60
September 2019 3 5 125 121
2019-09-01 0 0 6 43
2019-09-02 0 0 5 42
2019-09-03 0 0 3 43
2019-09-04 0 0 1 40
2019-09-05 0 0 6 46
2019-09-06 0 0 4 39
2019-09-07 0 0 6 43
2019-09-08 0 0 6 40
2019-09-09 1 2 5 40
2019-09-10 0 0 1 49
2019-09-11 0 0 8 47
2019-09-12 0 0 11 43
2019-09-13 1 1 3 40
2019-09-14 0 0 3 44
2019-09-15 0 0 4 41
2019-09-16 0 0 4 42
2019-09-17 0 0 5 41
2019-09-18 0 0 4 48
2019-09-19 0 0 2 48
2019-09-20 0 0 2 46
2019-09-21 0 0 4 44
2019-09-22 0 0 2 48
2019-09-23 0 1 4 49
2019-09-24 0 0 4 46
2019-09-25 0 0 3 49
2019-09-26 0 0 4 45
2019-09-27 0 0 3 44
2019-09-28 0 0 0 46
2019-09-29 0 0 6 121
2019-09-30 1 1 6 39
August 2019 0 0 139 54
2019-08-01 0 0 3 46
2019-08-02 0 0 6 51
2019-08-03 0 0 4 44
2019-08-04 0 0 4 43
2019-08-05 0 0 5 52
2019-08-06 0 0 8 42
2019-08-07 0 0 4 43
2019-08-08 0 0 1 43
2019-08-09 0 0 3 45
2019-08-10 0 0 3 43
2019-08-11 0 0 3 40
2019-08-12 0 0 6 46
2019-08-13 0 0 6 47
2019-08-14 0 0 6 47
2019-08-15 0 0 2 48
2019-08-16 0 0 2 45
2019-08-17 0 0 5 54
2019-08-18 0 0 6 46
2019-08-19 0 0 11 45
2019-08-20 0 0 5 45
2019-08-21 0 0 3 47
2019-08-22 0 0 4 49
2019-08-23 0 0 6 44
2019-08-24 0 0 3 40
2019-08-25 0 0 6 43
2019-08-26 0 0 7 44
2019-08-27 0 0 3 38
2019-08-28 0 0 6 49
2019-08-29 0 0 4 41
2019-08-30 0 0 3 46
2019-08-31 0 0 1 42
July 2019 3 5 156 55
2019-07-01 0 0 7 44
2019-07-02 0 0 3 49
2019-07-03 1 1 9 55
2019-07-04 0 0 9 42
2019-07-05 0 0 8 45
2019-07-06 0 0 3 42
2019-07-07 0 0 6 41
2019-07-08 0 0 6 49
2019-07-09 0 1 5 53
2019-07-10 0 0 5 46
2019-07-11 1 1 5 52
2019-07-12 0 0 7 47
2019-07-13 0 0 2 43
2019-07-14 0 0 1 50
2019-07-15 0 0 1 44
2019-07-16 0 0 3 47
2019-07-17 0 0 4 54
2019-07-18 1 1 4 50
2019-07-19 0 0 2 42
2019-07-20 0 0 3 50
2019-07-21 0 0 4 47
2019-07-22 0 0 7 45
2019-07-23 0 0 9 47
2019-07-24 0 0 8 41
2019-07-25 0 0 2 50
2019-07-26 0 0 4 52
2019-07-27 0 0 10 41
2019-07-28 0 0 5 45
2019-07-29 0 0 5 43
2019-07-30 0 1 5 52
2019-07-31 0 0 4 47
June 2019 0 0 10 51
April 2019 0 0 10 87
March 2019 2 4 95 55
February 2019 6 7 94 58
2019-02-01 2 2 4 47
2019-02-02 0 0 3 42
2019-02-03 0 0 5 45
2019-02-04 0 0 3 46
2019-02-05 1 1 2 39
2019-02-06 0 0 3 48
2019-02-07 0 0 4 46
2019-02-08 0 0 3 47
2019-02-09 0 0 3 47
2019-02-10 0 0 7 44
2019-02-11 0 0 8 47
2019-02-12 0 0 3 49
2019-02-13 0 0 4 47
2019-02-14 0 0 3 48
2019-02-15 0 0 2 49
2019-02-16 0 0 2 53
2019-02-17 0 0 0 53
2019-02-18 0 0 1 48
2019-02-19 0 0 5 52
2019-02-20 0 0 3 53
2019-02-21 0 0 2 58
2019-02-22 3 4 3 44
2019-02-23 0 0 1 51
2019-02-24 0 0 8 43
2019-02-25 0 0 5 42
2019-02-26 0 0 3 47
2019-02-27 0 0 2 43
2019-02-28 0 0 2 43
January 2019 2 6 148 70
2019-01-01 0 0 2 65
2019-01-02 1 1 8 70
2019-01-03 0 0 5 36
2019-01-04 0 1 3 49
2019-01-05 0 0 5 52
2019-01-06 0 0 9 50
2019-01-07 0 1 5 47
2019-01-08 0 0 3 49
2019-01-09 0 0 5 48
2019-01-10 0 0 3 52
2019-01-11 1 1 5 52
2019-01-12 0 0 4 53
2019-01-13 0 0 5 54
2019-01-14 0 1 5 52
2019-01-15 0 0 4 51
2019-01-16 0 0 4 50
2019-01-17 0 1 4 51
2019-01-18 0 0 5 45
2019-01-19 0 0 5 50
2019-01-20 0 0 4 43
2019-01-21 0 0 9 62
2019-01-22 0 0 6 54
2019-01-23 0 0 6 61
2019-01-24 0 0 5 53
2019-01-25 0 0 2 49
2019-01-26 0 0 3 55
2019-01-27 0 0 0 45
2019-01-28 0 0 5 64
2019-01-29 0 0 5 38
2019-01-30 0 0 8 45
2019-01-31 0 0 6 51
December 2018 1 1 146 149
